Vivo Y18i Key Specs
RAM | 4 GB |
Processor | Unisoc T612 |
Rear Camera | 13 MP + 0.08 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
General
Launch Date | July 26, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance
Chipset | Unisoc T612 |
CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 4 GBExcellent ▾ |
RAM Type | LPDDR4X |
Display
Display Type | LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720×1612 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppiGood ▾ |
Screen to Body Ratio (calculated) | 84.01 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 163.63 mm Compare Size |
Width | 75.58 mm |
Thickness | 8.39 mmGood ▾ |
Weight | 185 gramsAverage ▾ |
Build Material | Back: Plastic |
Colours | Space Black, Gem Green |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Main Camera |
Camera Setup | Dual |
Resolution | 13 MP f/2.2, Primary Camera 0.08 MP f/3.0 |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Camera Features | Digital Zoom |
Front Camera |
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
Storage
Internal Memory | 64 GBBest in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Body: 0.69 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
For more updates like this, follow us on Facebook, Twitter, Instagram, Pinterest, Telegram, WhatsApp and Reddit We will keep bringing you the latest news and features.