Samsung Galaxy M55 5G Specifications
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 1 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 50 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | April 8, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Software Support | 4 Years OS / 5 Years Security (estimated from the launch date) |
Performance
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa core (2.4 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 644 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED Plus |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 393 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 86.44 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Design
Height | 163.9 mm Compare Size |
Width | 76.5 mm |
Thickness | 7.8 mmVery Good ▾ |
Weight | 180 gramsAverage ▾ |
Colours | Light Green, Denim Black |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
Video Recording Features | Dual Video Recording Slo-motion Video Pro Mode | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 50 MP f/2.4, Wide Angle, Primary Camera | |
Autofocus | No | |
Flash | No | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 101 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 0.93 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
For more updates like this, follow us on Facebook, Twitter, Instagram, Pinterest, Telegram, WhatsApp and Reddit We will keep bringing you the latest news and features.